Sr. No. | Tender No | Title | Location/ Office | Pre-Bid Date | Bid Closing Date & Time | Bid Opening Date & Time | Details |
---|---|---|---|---|---|---|---|
1 | GEM/2024/B/4797835 | Hiring services for ...Hiring services for Cleaning and Restoration of pigging operation of an old in service crude oil delivery pipeline of size 10 inch NB from NKF ITF by Progressive pigging, under OILs operational areas in the state of Assam | Duliajan | - | 08-04-2024 / 14:00 PM | 08-04-2024 / 14:30 PM | Details |
2 | GEM/2024/B/4785796 | Hiring the services ...Hiring the services for Operation and Maintenance of 02 (Two) units of Water Injection Stations (WIS) and Maintenance Services for Water Injection Stations for a period of 03 (three) years located in Upper Assam with a provision of 06 (six) months extension period | Duliajan | - | 05-04-2024 / 14:00 PM | 05-04-2024 / 14:30 PM | Details |
3 | GEM/2024/B/4782982 | FIRE EXTINGUISHERS (...FIRE EXTINGUISHERS (DCP & CO2 TYPE) | Jaisalmer | - | 05-04-2024 / 14:00 PM | 05-04-2024 / 14:30 PM | Details |
4 | GEM/2024/B/4756576 | Portable Pressure Ca...Portable Pressure Calibrator | Duliajan | - | 05-04-2024 / 11:00 AM | 05-04-2024 / 11:30 AM | Details |
5 | GEM/2024/B/4733196 | Hiring of Geophysica...Hiring of Geophysical and Geotechnical surveying services in blocks AN OSHP 2018/1 & AN OSHP 2018/2 in Andaman Offshore Basins and in block KK OSHP 2018/1 in Kerala Konkan Offshore | Kakinada | - | 03-04-2024 / 15:00 PM | 03-04-2024 / 15:30 PM | Details |
6 | GEM/2024/B/4772162 | Hiring services for ...Hiring services for painting of chimney of 3 MW GEG plant at Moran Power Station | Duliajan | - | 03-04-2024 / 14:00 PM | 03-04-2024 / 14:30 PM | Details |
7 | GEM/2024/B/4763987 | High Strength Deform...High Strength Deformed Steel Bars and Wires for concrete reinforcement as per IS 1786 | Duliajan | - | 03-04-2024 / 13:00 PM | 03-04-2024 / 13:30 PM | Details |
8 | GEM/2024/B/4745938 | 5 inch Heavy Weight ...5 inch Heavy Weight Drill Pipes | Duliajan | - | 03-04-2024 / 13:00 PM | 03-04-2024 / 13:30 PM | Details |
9 | GEM/2024/B/4734446 | 13.5/8 INCHES x 10M ...13.5/8 INCHES x 10M Single Ram BOP , 20 3/4 INCHES X 3M Annular BOP | Duliajan | - | 03-04-2024 / 11:00 AM | 03-04-2024 / 11:30 AM | Details |
10 | GEM/2024/B/4734811 | 11 INCHES x 10M doub...11 INCHES x 10M double ram type BOP | Duliajan | - | 03-04-2024 / 11:00 AM | 03-04-2024 / 11:30 AM | Details |
- 1
- Next